arthroscopyjournal.org
Comparison of Effects of Leukocyte-Rich and Leukocyte-Poor Platelet-Rich Plasma on Pain and Functionality in Patients With Lateral Epicondylitis
White blood cells | Activation of PRP | Concentration of platelets | |
Type | |||
1A | Increased | No | ≥5x |
1B | Increased | No | <5x |
2A | Increased | Yes | ≥5x |
2B | Increased | Yes | <5x |
3A | Minimal or absent | No | ≥5x |
3B | Minimal or absent | No | <5x |
4A | Minimal or absent | Yes | ≥5x |
4B | Minimal or absent | Yes | <5x |
PRP: Platelet-rich plasma. |
ncbi.nlm.nih.gov
Background: Leukocyte-poor platelet-rich plasma (LP-PRP) is hypothesized to be…
journals.sagepub.com
The aim of this study was to provide clinical…
amjorthopedics.com